Search flights
Guam Intl Airport, Agana (PGUM)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| William (ID: TWA2054) | TWA5100 | PGUM | KSTL | PMDG 777-300ER Trans... | In-flight | 7999.8nm | 15:47 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWA744 | PHNL | QualityWin... | 2026-04-10 16:53:13 |
| TWA743 | ROAH | QualityWin... | 2026-04-04 23:05:00 |
| TWA742 | PHNL | QualityWin... | 2026-03-14 01:39:15 |
| TWA5805 | PHOG | Trans Worl... | 2026-02-20 20:10:56 |
| TWA744 | PHNL | QualityWin... | 2026-02-16 03:06:56 |
| TWA6601 | PTYA | Boeing B72... | 2026-02-06 20:03:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWA745 | PHNL | PMDG 777-3... | 2026-08-11 22:36:44 |
| TWA742 | ROAH | QualityWin... | 2026-04-04 20:53:47 |
| TWA745 | PHNL | QualityWin... | 2026-03-28 11:09:50 |
| TWA743 | PHNL | QualityWin... | 2026-02-22 10:50:20 |
| TWA5804 | NSTU | Trans Worl... | 2026-02-17 03:49:55 |
| TWA745 | PHNL | Boeing 747... | 2026-02-05 23:30:19 |
Runway Information (Airport elevation: 267ft)
| Runway | 06L | Length | 11,992ft | Width | 140ft | Elevation | 267ft | Surface | Asphalt | Heading | 65 |
| Runway | 06R | Length | 9,994ft | Width | 137ft | Elevation | 267ft | Surface | Asphalt | Heading | 65 |
| Runway | 24L | Length | 9,994ft | Width | 137ft | Elevation | 267ft | Surface | Asphalt | Heading | 245 |
| Runway | 24R | Length | 11,992ft | Width | 140ft | Elevation | 267ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | ATIS | Frequency | 119.000 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | CTR | Frequency | 119.800 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
Airport Navaids
| Type | NDB | Ident | AJA | Frequency | 385 Khz |
| Type | VORTAC | Ident | UNZ | Frequency | 115300 Khz |