Search flights

Frankfurt/Main Airport, Frankfurt/Main (EDDF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
William (ID: TWA2054) TWA5100 EDDF ZSPD PMDG 777-300ER Trans... In-flight 3593.9nm 06:31

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JAT351 LYBE DC-9 Class... 2025-10-04 07:32:33
TWA740 LLBG CS 767-3Y0... 2025-08-04 07:02:29
CFG2010 KMSP CS 767-31B... 2025-07-21 07:18:45
KUTW3305 KJFK PMDG 777-2... 2025-07-14 07:47:01
TWA736 EKCH Boeing 727... 2025-06-15 06:34:23
CFG2402 CYYZ CS 767-31B... 2025-05-24 07:13:05
JAT355 LJLJ DC-9 Class... 2025-05-21 17:17:04
TWA5100 VHHH PMDG 777-3... 2025-05-01 10:53:24
CFG2234 MDSD CS 767-31B... 2025-05-01 09:01:46
TWA740 LLBG CS 767-300... 2025-04-27 06:48:39
TWA741 KJFK CS 767-300... 2025-02-22 08:56:57
TWA740 LTBA Boeing 727... 2025-02-19 18:14:23
TWA740 LLBG CS 767-300... 2025-02-02 16:33:05
JAT351 LYBE DC-9 Class... 2025-01-05 18:38:28
TWA934 EDDT Boeing 727... 2024-12-13 18:39:00
TWA740 LLBG CS 767-3Y0... 2024-12-09 18:23:30
TWA741 KJFK TWA Trans... 2024-10-24 14:59:36

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TWA5100 KSFO PMDG 777-3... 2025-10-09 22:32:53
TWA748 KSTL PMDG 777-2... 2025-10-03 18:14:24
TWA744 KFLL PMDG 777-2... 2025-08-03 15:17:34
TWA741 HKJK PMDG 777-2... 2025-07-19 21:10:34
TWA744 KFLL PMDG 777-2... 2025-07-10 16:04:49
OAL150 LGRP CS 737-300... 2025-06-14 10:25:08
JAT354 LJLJ DC-9 Class... 2025-05-23 18:49:57
CFG2235 MDSD CS 767-31B... 2025-05-20 19:36:38
TWA741 LLBG CS 767-3Y0... 2025-04-29 11:31:00
CFG2075 KBWI CS 767-31B... 2025-04-26 14:08:56
TWA5100 KLAX Boeing 747... 2025-04-23 23:04:27
JAT350 LYBE DC-9 Class... 2025-02-21 22:28:50
CFG2115 MMUN CS 767-31B... 2025-02-17 18:04:57
TWA748 KSTL CS 767-3Y0... 2025-02-02 15:52:07
TWA740 KJFK CS 767-300... 2025-01-04 17:15:42
OAL169 LGAV CS 737-300... 2024-12-12 21:38:19
TWA740 KJFK CS 767-3Y0... 2024-12-08 16:45:33
TWA740 KJFK TWA Trans... 2024-10-24 00:33:58

Runway Information (Airport elevation: 363ft)

Runway 07C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 70
Runway 07L Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 07R Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 18 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 180
Runway 25C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 250
Runway 25L Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 25R Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 36 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 119.030 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type ATIS Frequency 118.030 Mhz
Type ATIS Frequency 118.730 Mhz
Type Clearance Frequency 122.035 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz
Type Tower Frequency 118.780 Mhz
Type Tower Frequency 119.905 Mhz
Type Tower Frequency 124.855 Mhz
Type Tower Frequency 127.330 Mhz
Type Tower Frequency 136.500 Mhz
Type APP/DEP Frequency 118.505 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 127.280 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type Clearance Frequency 121.905 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz

Airport Navaids

Type VORTAC Ident FFM Frequency 114200 Khz
Type NDB Ident FR Frequency 297 Khz
Type DME Ident FRD Frequency 115900 Khz
Type NDB Ident FW Frequency 382 Khz