Search flights

Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TWE3375 MYAT ATR 42-600... 2026-01-19 21:28:14
TWA364 KLAX CS 767-300... 2025-12-29 08:39:37
TWA744 EDDF PMDG 777-2... 2025-08-03 06:29:59
TWA744 EDDF PMDG 777-2... 2025-07-10 07:00:57
TWE3354 MYGF TWE B1900C... 2025-07-08 10:37:35
PDT24 KDAY CS 737-200... 2025-04-04 17:10:46
TWA466 MBPV Fly The Ma... 2025-03-09 07:07:04
TWA364 KLAX CS 767-3Y0... 2025-01-29 16:43:31

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TWE3351 MYAT ATR 42-600... 2026-01-21 04:51:14
{}N359SB MDPC Boeing B72... 2026-01-13 17:57:09
TWA976 TNCM Fly The Ma... 2025-12-28 13:42:59
TWA976 TNCM Fly The Ma... 2025-07-08 10:05:16
TWE3536 KTPA TWE B1900C... 2025-07-07 11:26:21
TWA793 MDSD CS 767-300... 2025-04-03 20:05:42
OZA286 KEYW DC-9 Ozark 2025-03-08 19:22:48
TWA793 MDSD CS 767-300... 2025-01-28 19:32:24

Runway Information (Airport elevation: 22ft)

Runway 10L Length 9,008ft Width 143ft Elevation 22ft Surface Asphalt Heading 90
Runway 10R Length 7,997ft Width 147ft Elevation 22ft Surface Asphalt Heading 90
Runway 28L Length 7,997ft Width 147ft Elevation 22ft Surface Asphalt Heading 270
Runway 28R Length 9,008ft Width 143ft Elevation 22ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.775 Mhz
Type ASOS Frequency 135.000 Mhz
Type ATIS Frequency 135.000 Mhz
Type CPT Frequency 128.400 Mhz
Type D Frequency 119.450 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 128.600 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 118.175 Mhz
Type Ground Frequency 129.875 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 120.200 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 126.050 Mhz
Type Clearance Frequency 128.400 Mhz
Type Ground Frequency 118.175 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 129.875 Mhz
Type Tower Frequency 119.300 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VOR-DME Ident FLL Frequency 114400 Khz
Type NDB Ident PJN Frequency 242 Khz